Table of Common Chemicals for Growing Crystals
Chemical Name | Color | Shape |
aluminum potassium sulfate (potassium alum) | coloreless | cubic |
ammonium chloride | colorless | cubic |
sodium borate (borax) | colorless | monoclinic |
calcium chloride | colorless | hexagonal |
sodium nitrate | colorless | hexagonal |
copper acetate (cupric acetate) | green | monoclinic |
copper sulfate (cupric sulfate) | blue | triclinic |
iron sulfate (ferrous sulfate) | pale blue-green | monoclinic |
potassium ferricyanide | red | monoclinic |
potassium iodide | white | cupric |
potassium dichromate | orange-red | triclinic |
potassium chromium sulfate (chrome alum) | deep purple | cubic |
potassium permanganate | dark purple | rhombic |
sodium carbonate (washing soda) | white | rhombic |
sodium sulfate, anhydrous | white | monoclinic |
sodium thiosulfate | colorless | monoclinic |
cobalt chloride | purple-red | |
ferric ammonium sulfate (iron alum) | pale violet | octohedral |
magnesium sulfate epsom salt | colorless | monoclinic (hydrate) |
nickel sulfate | pale green | cubic (anhydrous) tetragonal (hexahydrate) rhombohedral (hexahydrate) |
potassium chromate | yellow | |
potassium sodium tartrate Rochelle salt | colorless to blue-white | orthorhombic |
sodium ferrocyanide | light yellow | monoclinic |
sodium chloride table salt | colorless | cubic |
sucrose table sugar rock candy | colorless | monoclinic |
sodium bicarbonate baking soda | ||
silver | silver | |
bismuth | rainbow over silver | |
tin | silver | |
monoammonium phosphate | colorless | quadratic prisms |
sodium acetate ("hot ice") | colorless | monoclinic |
calcium copper acetate | blue | tetragonal |
Tidak ada komentar:
Posting Komentar